17-07-2009, 05:57 PM
103 macho
Hentikan proyek tol trans jawa, maksimalkan transportasi kereta api
| Poll: Menurut Anda, KRL ex Jepang ber-AC manakah yang terbaik? You do not have permission to vote in this poll. |
|||
| JR East 103 (kabin bawah & atas) | 6 | 11.11% | |
| Toei TMG seri 6000 (asli) | 2 | 3.70% | |
| Toei TMG seri 6000 (rakitan espass & louhan) | 3 | 5.56% | |
| Tokyo Metro seri 5000 | 4 | 7.41% | |
| Tokyu seri 8000 | 3 | 5.56% | |
| Tokyu seri 8500 | 23 | 42.59% | |
| Toyo Rapid seri 1000 | 13 | 24.07% | |
| Total | 54 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
[Poll] KRL AC ex Jepang Terbaik
|
|
« Next Oldest | Next Newest »
|