24-05-2011, 03:28 PM
Ke dalam toilet, pake penataran, Surabaya Gubeng-Blitar, bordes penuh juga maklum mau lebaran.
| Poll: Suka di posisi mana? You do not have permission to vote in this poll. |
|||
| Depan | 15 | 36.59% | |
| Belakang | 9 | 21.95% | |
| Tengah | 16 | 39.02% | |
| Kereta Makan | 1 | 2.44% | |
| Aling-aling | 0 | 0% | |
| Total | 41 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Kalau Naik KA sukanya di mana?
|
|
« Next Oldest | Next Newest »
|